FIELD NAME | DESCRIPTION | MANDATORY |
Asset | Select the asset on which you want to create the meter | No |
Location | Mention the location for creation of the meter | Yes |
Occurrence | User has to mention the period for collection of the reading for a specific meter which can be daily, weekly, monthly, yearly, custom | Yes |
Send Reminders | User has to choose the day of reminder for the given activity set for collection of the reading | Yes |
Start Date | User has to select Start Date from which they need to start collecting meter reading | Yes |
End date | User has to select End date from the day they have to stop collecting meter reading | No |
Description | User has to mention any remark or information, if needed, It’s an open text field | No |
Assignee | User can also assign the task of updating meter readings to a specific user under this field. | Yes |
Email CC | User can also add E-mail id of the person they want to look over the usage monitoring through CC column | No |
( To know more about the location click on...)
FIELD NAME | DESCRIPTION | MANDATORY |
Meter Type | Select Meter Type from the Drop-down. Meter types created through Application Settings will appear in the Drop-down. User can add a Meter Type by clicking on Add button given next to the field. | Yes |
Feed value | Select Feed Value from the Drop-down the sequence in which reading will be updated in: 1.Ascending: Here user specifies the meter reading in ascending format e.g. in a building, we have to specify the feed value as ascending, then user cannot enter the reading in descending format. (if format is not in ascending order, then an error popup will come in Pending activity. Reading can only be ascending like 100Kw, 110Kw, 120 KW...) 2.Descending: Here user specifies the meter reading in descending format. E.g. in a firm, we have to specify the feed value as descending, then user cannot enter the reading in ascending format. (if format is not in descending order, then an error popup will come in Pending activity. Reading can only be descending like 100Kw, 80Kw, 70 KW...) | Yes |
Unit Rate | Enter Unit Rate i.e. rate per unit | Yes |
Multiplication factor | Enter the Multiplication Factor; the factor used to multiply reading of the energy meter to get the actual energy consumption | Yes |
Recording Time | Enter the time of recording for updating the meter reading | Yes |
Allow Additional Units | Mark the checkbox to allow additional units to capture the extra reading | No |
FIELD NAME | DESCRIPTION | MANDATORY |
Warning Name | Enter name for warning which will be displayed at the time of warning notification | Yes |
Meter | Select Meter Type from the Drop-down i.e. Kw units | Yes |
Report based on | Select the option in which the value should be reflected in the report i.e. Unit/Amount from the Drop-down | Yes |
Send Warning At | In the Send Warning At field, user can add the minimum and maximum ranges to receive notification when the reading goes beyond the set range | Yes |
Warning Users | Add users to be notified when the meter reading crosses the set range | Yes |
FIELD NAME | DESCRIPTION |
Asset Name | Name of the asset will be displayed here |
Start Date | Start Date for monitoring consumption |
End Date | End Date for monitoring consumption |
Assignee | Name of Assignee will be displayed |
Location | Location of monitoring |
Send Reminder | Time at which users will be notified through mail |
The icons on the top right corner of the grid can be used to Add, Edit, Delete and Export to Excel the utility activity list mentioned in the grid.