Menu > Usage > Utility Reports
There would be several types of instruments in an organization that should be kept under regular monitoring for smooth functioning. The module helps the user to manage such tasks with ease. The Utility Report helps in monitoring usage consumption.
Filter Utility on the basis of following details:
FILTER NAME | DESCRIPTION |
Due Date | Mention the Date from which monitoring has to start |
End Date | Mention the Date on which monitoring has to end |
Location | Select the particular Location on which the grid will bind |
Warning Name | Select the warning name |
Search | If user wants to search any other specific field, they can mention here |
User can view individual utility report details by simply clicking on the utility. The below pop-up appears:
FIELD NAME | DESCRIPTION |
Warning Name | Shows the Warning Name for the meter type |
Meter Type | Name of Meter Type is displayed here |
Location Name | User can view Location of the given meter type |
Asset Name | User can see the Asset Name |
Occurrence | Number of times the consumption reading is captured |
Reading Date | Date when reading is captured |
Opening Reading Time | Time from when reading has to be captured |
Closing Reading Time | Time till when reading has to be captured
|
Extra Reading | Additional units captured, if allowed while creating utility |
Unit Rate | Rate per unit or cost of usage set per unit |
M F | Multiplication Factor is the factor used to multiply the reading of the energy meter to get actual energy consumption |
Budgeted Unit | The reading set for warning becomes the budget by default in units |
Consumption Unit | Total Consumption in Units |
Variance Unit | Difference between total consumption and budget on the basis of units |
Budgeted Amount | The reading set for warning becomes the budget by default in amount |
Total Amount | Total consumption in amount ( Unit rate * M F) |
Variance Amount | Difference between total consumption and budget on the basis of amounts |
FIELD NAME | DESCRIPTION |
Warning Name | Shows the Warning Name for the meter type |
Meter Type | Name of Meter Type is displayed here |
Location | User can view Location of the given meter type |
Asset Name | User can see Asset Name |
Start Date | Mention the Date on which monitoring started |
End Date | Mention the Date on which monitoring ended |
Total Reading | User can view the Total Reading of the meter |
Extra Unit | If any Extra Units consumed, user can view here |
Unit Rate | View the Rate per unit of the meter |
MF | Multiplication Factor is the factor used to multiply reading of the energy meter to get actual energy consumption |
Budget | The reading set for warning becomes the budget by default |
Total Consumption | The reading entered by the assignee will be the total consumption |
Variance | The difference between total consumption and budget |
Total Amount | Amount in units (Unit rate * M F) |
Budget (Amount)
| The reading set for warning becomes the budget by default in amount |
Amount (Budget Variance) | Variance in amount from the budgeted amount |