Bell Icon > Pending Activities
After creating utility through the application, the assigned person will get the notification and can capture the consumption and close the utility after recording the reading.
The Pending Activities page helps user to manage usage-based activities as well. The below page appears when the user clicks on the Pending Activities:
The user can filter the Utility based on Date, Activity Type (Utility for Usage Consumption), Assignee, Location, Status (Overdue, Today and Planned) and through Search field (+ button to be more specific).
FILTER NAME | DESCRIPTION |
Date | Mention the date range and specific date for filtering out |
User Group | Group of users to whom the Activity is assigned (For Activity/Ticket only) |
Assignee | List of users will show up to whom the task is assigned |
Status of Activity | View the activity status as mentioned below: 1) Today- User can view the utility activity assigned for present period.
2) Overdue- If the user did not perform any action on the assigned utility within assigned date, it will be reflected as overdue.
3) Planned- User can view all utility activity assigned for future.
|
Location | User can filter out Activity Type according to Location |
Activity Type | User can filter out the Activity Type i.e. utility, preventive maintenance etc. |
Only the assigned user can update the Utility. User can update only fields enabled for editing like Assignee, Upload Files, email CC, Remarks and Readings and click on Save button.
The Utility pop-up can be divided into three sections. The first represents the basic details.
FIELD NAME | DESCRIPTION |
Asset Name | Name of the asset linked to utility, if any |
Assignee User | To whom monitoring is assigned. User can assign the activity to another user while updating |
Activity Type | Type of activity associated (Utility) |
Asset Location | Find the Location for the given Asset |
Due Date | Date by which usage has to be monitored |
Next Due | Next Date on which recording has to be done. Once the user saves the reading, the monitoring is closed for next due date |
Description | Description about the utility |
Files | Any files uploaded while adding the utility are displayed here |
Upload Files | User can upload single/multiple files like pdf, image etc. while updating a Utility |
Remarks | Any remark added for the activity will be displayed. User can update the remark as well |
User can capture the meter reading in the section given below:
FIELD NAME | DESCRIPTION |
Meter Type | Meter Type denotes the type of utility to be monitored |
Recording Time | Time of recording |
Reading | Recorded value of the given meter |
Additional Units | If the user has allowed Additional Units, the column to add additional units is added in the section |
FIELD NAME | DESCRIPTION |
Warning Name | Name of warning depending upon the set value while creating a utility |
Meter Type | Meter Type denotes the type of utility to be monitored |
Budgeted | The reading set for warning becomes the budget by default |
Report Based | Report to be generated on the basis of (Unit/Amount) |
Warning User | Name of Users to whom warning notification has to be sent |
When user wants to close a utility after completion of monitoring, the concerned user receives a notification mail to close the utility on the End Date.
When user marks the utility as closed, then assignee and the warning-notified users will get the notification of completion of the utility through email.