Under Self-Audit, the user can audit their own assets allotted to them.
To do a Self-Audit, user can choose Self-Audit option and provide such valid information as:
FIELD NAME | DESCRIPTION | MANDATORY | VALIDATION |
Start Date | Select Start Date for the Audit | Yes | Should be present or future date |
End Date | Select End Date for the Audit | Yes | Should be present or future date End Date should be bigger than Start Date |
Audit Name | Enter name of the Audit | Yes | Should be unique |
Audit for Fields | Select fields from the Drop-down. In the Drop-down all fields pertain to Asset information | No | |
Category | Select the Category from the Drop-down | No | |
Locations | Select Locations from the Drop-down | No | |
Department | Select Department from the Drop-down | No | |
Bell Icon > Pending Audit
On creation of the Audit, all assigned users of the given asset in the Audit will get notification in pending audit. They can then perform verification of assets under the Audit process.
User can filter out the audit through the given fields. After filtering data, select the Audit. A new screen pops up, from where user can verify the assets under the Audit.
The audit marked in RED shows the Audit is pending and the Audit marked in BLUE shows the completed and verified audit.
FILTER NAME | DESCRIPTION |
Start Date | Here user can search the audits as per Start Date of the Audit |
End Date | Here user can search the audits as per End Date of the Audit |
(A) Present: - Here a user can select the assets from the grid and then select the Present button.
A pop-up comes up. Confirm it to proceed further.
(B) Not Present: Here a user can select the assets from the grid and then select the Not present button. A new screen pops up. Confirm it by proving a valid remark for the non-availability of the given asset.
(C) Present with Incorrect Data: When the Present status for the audit is incorrect, user can click on the particular asset. A new screen pops up, Here, user can change details for which the audit is going on (those field which user chose at the time of making the audit under the Audit For Fields option e.g. the brand has been chosen here.). Use can also insert remarks which will be reflected in the Audit Report.
(D) Add Extra Asset: - If user found new assets while auditing, they can go to the option of Add Extra Asset and provide the required information and click on Save.
FILTER NAME | DESCRIPTION |
From Date | Mention the Start Date for filtering out the date |
To Date | Mention the End Date for filtering out the date |
Search | It is a universal field to search all related data mentioned in the grid |
Status | User can search according to Status: 1.Present, 2.Not Present 3.No Action 4.Present with Incorrect Data |
FIELD NAME | DESCRIPTION | MANDATORY | VALIDATION |
Start Date | Select Start Date for the Audit | Yes | Should be present or future date |
End Date | Select End Date for the Audit | Yes | Should be present or future Date End Date should be bigger then Start Date |
Audit Name | Enter name of the Audit | Yes | Should be unique |
Audit for Fields | Select fields from the Drop-down. In the Drop-down all the fields pertain to Asset information | No | |
Category | Select the Category from the Drop-down | No | |
Locations | Select Locations from the Drop-down | No | |
Department | Select Department from the Drop-down | No | |
Audit User | Select user from the Drop-down to assign the Audit | Yes | |
FIELD NAME | DESCRIPTION | MANDATORY | VALIDATION |
Start Date | Select Start Date for the Audit | Yes | Should be present or future date |
End Date | Select End Date for the Audit | Yes | Should be present or future date |
Audit Name | Enter name of the Audit | Yes | Should be unique |
Audit for Fields | Select fields from the Drop-down. In the Drop-down, all the fields pertain to Asset information | No | |
FILTER NAME | DESCRIPTION |
Start Date | Search audit on the basis of Start Date of the audit |
End Date | Search audit on the basis of End Date of the audit |
(A) Present: User can select assets from the grid and then select the Present button
A pop-up comes up, confirm it and proceed further.
(B) Not Present: User can select assets from the grid and then select Not Present button. A new screen pops up. Confirm it by providing a valid remark for non-availability of the given asset.
(C) Present with Incorrect Data: - When Present for the audit is incorrect, user can click on the particular asset. A new screen pops up, where user can change details for which the audit is going on (those fields which user chose at the time of making the audit under the Audit For Fields option e.g. we have chosen the brand here). User can also insert remarks, which will be reflected in the Audit report.
(D) Add Extra Asset: - If user found new assets while auditing, they can go to the option Add Extra Asset and provide required information there and select Save.
FILTER NAME | DESCRIPTION |
From Date | Mention the Start Date for filtering out on the date |
To Date | Mention the End Date for filtering out on the date |
Search | It is a universal field. User can search all the related data which are mentioned in the grid |
Status | User can search according to status: 1.Present, 2.Not Present 3.No action 4.Present with incorrect data |
Present Button
Not Present Button
Incorrect Data Button
Extra Details